Welcome
JAWS is back after a couple years off to provide you, Year Round, with a one stop football site to allow you direct access to all the football news and stats avid football and fantasy football fans crave to keep up with their latest league, team, and player information.
The NFL has its Draft in Arpil, Pre Season in August and 17 week regualar season for its current 32 teams Sept thru Dec followed by playoffs in January and the Super Bowl in February each year.
NFL Europe The NFL has determined that it will switch the focus of its international business strategy to presenting the NFL to the widest possible global audience, including broader media visibility and the staging of international regular-season games, and will discontinue NFL Europa. NFL Europa was discontinued at the end of the 2007 season.
Arena Football League (AFL), consisting of 17 teams, has its 17 week regular season from beginning of March thru June with playoffs in July and Arena Bowl in August. 2009 season has been cancelled.
Please email JAWS if you find anything missing or want something added.
Calendar
2009 Football CALENDAR
| Feb. 18-24 | NFL Scouting Combine, Indianapolis. |
| Feb. 26 | NFL deadline for clubs to designate franchise and transition players. |
| Feb 27 | Free Agency and Trading period begins |
| March 1 | 2009 Arena Football Season cancelled |
| March 1 | NFL deadline for submission of qualifying offers by clubs to their restricted free agents to retain right of first refusal/compensation. |
| March 1 | NFL deadline for clubs to submit offer of minimum salary to retain exclusive negotiating rights to their players with fewer than three seasons of free agency credit whose contracts have expired. |
| March 2 | NFL Veteran free agency signing period begins. |
| Maarch 2 | NFL trading period begins. |
| March 22-25 | NFL Annual Meeting, Phoenix |
| Mid April | Release of Official 2007 NFL Schedule. |
| April 17 | NFL signing period ends for restricted free agents. |
| April 24 | NFL deadline for old club to exercise right of first refusal to restricted free agents. |
| April 25-26 | NFL Draft, New York City. |
| May 18-20 | NFL Spring Meeting, Nashville |
| June 1 | NFL deadline for old clubs to send tender to unsigned unrestricted free agents to receive exclusive negotiating rights for rest of season if player not signed by another club by July 22. |
| June 1 | NFL deadline for old clubs to send tender to unsigned restricted free agentsor to extend qualifying offer to receive exclusive negotiating rights. |
| June 15 | NFL deadline for old clubs to withdraw original qualifying offer to unsigned restricted free agents and still retain exclusive negotiating rights by substituting tender of 110 percent of previous year's salary. |
| June 28 - July 1 | NFL Rookie Symposium, Palm Beach Gardens,Fla |
| Late July | NFL Training Camps open. |
| July 22 | NFL signing period ends at 4pm ET for unrestricted free agents who received June 1 tender. |
| Aug 9 | Pro Football hall of Fame Game, Canton, Ohio (New Orleans vs.Pittsburgh) |
| Aug 9-13 | First NFL Preaseason weekend |
| Sept 1 | NFL team rosters cut to maximum of 75 players. |
| Sept 5 | NFL team rosters cut to maximum of 53 players. |
| Sept 6 | NFL teams can sign up to eight players to their practice squad. |
| Sept 10 | Kickoff NFL 2009 Regular season begins |
| Feb 7, 2010 | Super Bowl XLIV at Dolphin Stadium in Miami, FL |
ARENA STANDINGS
| 2008 AFL Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| National Division | American Division | ||||||||||
| Eastern | Southern | Central | Western | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Philadelphia Soul | 13 | 3 | Georgia Force | 10 | 6 | Chicago Rush | 11 | 5 | San Jose SaberCats | 11 | 5 |
| Dallas Desperados | 12 | 4 | Orlando Predators | 9 | 7 | Grand Rapids Rampage | 6 | 10 | Arizona Rattlers | 8 | 8 |
| Cleveland Gladiators | 9 | 7 | Tampa Bay Storm | 8 | 8 | Colorado Crush | 6 | 10 | Utah Blaze | 6 | 10 |
| New York Dragons | 8 | 8 | New Orlenas VooDoo | 8 | 8 | Kansas City Brigade | 3 | 13 | Los Angeles Avengers | 5 | 11 |
| Columbus Destroyers | 3 | 13 | |||||||||
NFL STANDINGS
| 2008 NFL AFC Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST | NORTH | SOUTH | WEST | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Miami | 11 | 5 | Pittsburgh | 12 | 4 | Tennessee | 13 | 3 | San Diego | 8 | 8 |
| New England | 11 | 5 | Baltimore | 11 | 5 | Indianapolis | 12 | 4 | Denver | 8 | 8 |
| NY Jets | 9 | 7 | Cincinnati | 4 | 11 | Houston | 8 | 8 | Oakland | 5 | 11 |
| Bufalo | 7 | 9 | Cleveland | 4 | 12 | Jacksonville | 5 | 11 | Kansas City | 2 | 14 |
| 2008 NFL NFC Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST | NORTH | SOUTH | WEST | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| NY Giants | 12 | 4 | Minnesota | 10 | 6 | Carolina | 12 | 4 | Arizona | 9 | 7 |
| Philadelphia | 9 | 6 | Chicago | 9 | 7 | Atlanta | 11 | 5 | San Francisco | 7 | 9 |
| Dallas | 9 | 7 | Green Bay | 6 | 10 | Tampa Bay | 9 | 7 | Seattle | 4 | 12 |
| Washington | 8 | 8 | Detroit | 0 | 16 | New Orleans | 8 | 8 | St Louis | 2 | 14 |
